1980-81
Edmonton Oilers NHL Stats
Note: An asterisk (*) indicates player finished
the year with another team.
Player Name GP G A Pts PIM
--------------------------------------------------------------------------
Wayne Gretzky.................................... 80 55 109 164 28
Jari Kurri....................................... 75 32 43 75 40
Mark Messier..................................... 72 23 40 63 102
Brett Callighen.................................. 55 25 35 60 32
Glenn Anderson................................... 58 30 23 53 24
Matti Hagman..................................... 75 20 33 53 16
Risto Siltanen................................... 79 17 36 53 54
*Blair MacDonald.................................. 51 19 24 43 27
Kevin Lowe....................................... 79 10 24 34 94
Stan Weir........................................ 70 12 20 32 40
Paul Coffey...................................... 74 9 23 32 130
*Pat Price........................................ 59 8 24 32 193
Lee Fogolin...................................... 80 13 17 30 139
Dave Hunter...................................... 78 12 16 28 98
Doug Hicks....................................... 59 5 16 21 76
Garry Unger, Los-Angeles ........................ 58 10 10 20 40
Edmonton ........................... 13 0 0 0 6
Totals.............................. 71 10 10 20 46
Dave Semenko..................................... 58 11 8 19 80
Don Murdoch...................................... 40 10 9 19 18
Pat Hughes, Pittsburgh .......................... 58 10 9 19 161
Edmonton ............................ 2 0 0 0 0
Totals............................... 60 10 9 19 161
Garry Lariviere, Quebec ......................... 52 3 13 16 50
Edmonton ....................... 13 0 2 2 6
Totals.......................... 65 3 15 18 56
Dave Lumley...................................... 53 7 9 16 74
Curt Brackenbury................................. 58 2 7 9 153
Charlie Huddy.................................... 12 2 5 7 6
Don Ashby........................................ 6 2 3 5 2
Peter Driscoll................................... 21 2 3 5 43
Eddie Mio (G).................................... 43 0 5 5 6
John Hughes...................................... 18 0 3 3 30
Ron Low (G)...................................... 24 0 3 3 0
Tom Roulston..................................... 11 1 1 2 2
Gary Edwards (G)................................. 15 0 2 2 0
Roy Sommer....................................... 3 1 0 1 7
Andy Moog (G).................................... 7 0 1 1 0
*Tom Bladon....................................... 1 0 0 0 0
Pete LoPresti (G)................................ 2 0 0 0 0
Bench 80 18
--------------------------------------------------------------------------
Totals 328 544 872 1544